Vehical Type | Cost per km | DA | Min. Kms | Capacity |
Tata Indica | Rs. 10 /- per km | Rs. 300 /- DA | 300 kms | 4+1 |
Tavera | Rs. 15 /- per km | Rs. 350 /- DA | 300 kms | 9+1 |
Tempo Traveller | Rs. 19 /- per km | Rs. 400 /- DA | 300 kms | 12+1 |
Innova | Rs. 13 /- per km | Rs. 350 /- DA | 300 kms | 7+1 |
Innova Crysta (Luxury Vehice) | Rs. 15 /- per km | Rs. 350 /- DA | 300 kms | 7+1 |
Vehical Type | Day Rent | Hours | Km/L | Capacity |
Tata Indica |
Rs. 1300 /- |
8-10 Hrs |
10 kms |
4+1 |
Tavera |
Rs. 1800 /- |
8-10 Hrs |
10 kms |
9+1 |
Tempo Traveller |
Rs. 2700 /- |
8-10 Hrs |
10 kms |
12+1 |
Innova |
Rs. 2000 /- |
8-10 Hrs |
10 kms |
7+1 |
Innova Crysta (Luxury Vehice) |
Rs. 2500 /- |
8-10 Hrs |
10 kms |
7+1 |
Note: Any state Toll Gate and Tax extra amount